Planning des surveillances de l’EMD3.

ESI > Articles > Non classé > Planning des surveillances de l’EMD3.

Veuillez trouver dans la suite le planning des surveillances de l’EMD3.

SAMEDI 30/05/2009      
09h00 – 11h00 AIT DAOUD  SIHAM ANAD4 A2
09h00 – 11h00 HAMDAD  LEILA ANAD4 A2
09h00 – 11h00 YAHIAOUI  CHAFIA ANAD4 S16
09h00 – 11h00 AIT AMRANE  LYES ANAD4 S15
       
09h00 – 11h00 CHERID  NACERA STRM1 A5
09h00 – 11h00 BENDEDDOUCHE  MOHAMED STRM1 A1
09h00 – 11h00 BOUSBIA  NABILA STRM1 S27
09h00 – 11h00 DJELLOUL  MAHASSINE STRM1 S04
09h00 – 11h00 SADEG  SOUHILA STRM1 A6
09h00 – 11h00 AMROUCHE  HAKIM STRM1 A6
09h00 – 11h00 BALLA  AMAR STRM1 A5
09h00 – 11h00 ATEK  OUARDIA STRM1 S02
09h00 – 11h00 RAFFED  S YAZID STRM1 S05
09h00 – 11h00 BENYAHIA  BOUDJEMAA STRM1 S26
09h00 – 11h00 KHELOUFI  RAMDANE STRM1 S25
09h00 – 11h00 SOUICI  BRAHIM STRM1 S24
09h00 – 11h00 YAKER  ZAHIDA STRM1 S03
09h00 – 11h00 ADAFER  FATIHA STRM1 A6
09h00 – 11h00 MENACER  DJAMEL SYST4 A3
09h00 – 11h00 AIT AMRANE  RACHID SYST4 A3
09h00 – 11h00 BENHOUHOU  A. BOUALEM SYST4 A4
09h00 – 11h00 HADIM  BOUKHALFA SYST4 A4
       
13h00 – 15h00 BATATA  SOFIANE ANUM3 A3
13h00 – 15h00 BENYAHIA  BOUDJEMAA ANUM3 A4
13h00 – 15h00 BELLAL  MOHAMED ANUM3 A2
13h00 – 15h00 BOUSBIA  NABILA ANUM3 A3
13h00 – 15h00 KHELOUFI  RAMDANE ANUM3 A4
       
13h00 – 15h00 DJELLOUL  MAHASSINE ROP3 S02
13h00 – 15h00 AIT DAOUD  SIHAM ROP3 S05
13h00 – 15h00 MENACER  DJAMEL ROP3 S04
13h00 – 15h00 ANANE  MOHAMED ROP3 S03
13h00 – 15h00 AIT AMRANE  LYES ROP3 A1
13h00 – 15h00 MAHIOU  RAMDANE ROP3 S02
       
13h00 – 15h00 SADEG  SOUHILA SINF2 A5
13h00 – 15h00 CHERID  NACERA SINF2 S24
13h00 – 15h00 AMROUCHE  HAKIM SINF2 A5
13h00 – 15h00 ATEK  OUARDIA SINF2 A5
13h00 – 15h00 YAKER  ZAHIDA SINF2 A6
13h00 – 15h00 RAFFED  S YAZID SINF2 S27
13h00 – 15h00 HADIM  BOUKHALFA SINF2 S26
13h00 – 15h00 BENHOUHOU  A. BOUALEM SINF2 S25
13h00 – 15h00 BENDEDDOUCHE  MOHAMED SINF2 A6
       
       
       
DIMANCHE 31/05/2009      
09h00 – 11h00 YAKER  ZAHIDA ALGO1 S05
09h00 – 11h00 KHELOUAT  BOUALEM ALGO1 S03
09h00 – 11h00 AZOUAOU  FAYSAL ALGO1 A6
09h00 – 11h00 AMROUCHE  KARIMA ALGO1 S26
09h00 – 11h00 BRIKA  AMAR ALGO1 A5
09h00 – 11h00 ABANE  MUSTAPHA ALGO1 S27
09h00 – 11h00 BOULEKRADECHE  MOHAMED ALGO1 A1
09h00 – 11h00 BATATA  SOFIANE ALGO1 S24
09h00 – 11h00 CHERGOU  BADRETMEM ALGO1 A5
09h00 – 11h00 MEDJAOUI  NADJI ALGO1 A5
09h00 – 11h00 SI TAYEB  FATMA ALGO1 A6
09h00 – 11h00 MEZIANI  LILA ALGO1 S25
09h00 – 11h00 LAOUDI  SORAYA ALGO1 S02
09h00 – 11h00 CHEBIEB  ABDELKRIM ALGO1 S04
       
09h00 – 11h00 LOUDINI  MALIK AUTO4 A4
09h00 – 11h00 HADDADOU  HAMID AUTO4 A3
09h00 – 11h00 DAHAMNI  FODIL AUTO4 A3
09h00 – 11h00 HAMIDI  SAMIR AUTO4 A4
       
09h00 – 11h00 DAHMANI  RABEA GEST4 S16
09h00 – 11h00 MAHIOU  RAMDANE GEST4 A2
09h00 – 11h00 ROUABHIA  AHMED GEST4 S15
09h00 – 11h00 BOUKHEDIMI  SOUHILA GEST4 A2
       
13h00 – 15h00 DAHMANI  RABEA ANUM3 S04
13h00 – 15h00 SEHAD  ABDENOUR ANUM3 S03
13h00 – 15h00 HADDADOU  HAMID ANUM3 S02
13h00 – 15h00 CHERGOU  BADRETMEM ANUM3 A1
13h00 – 15h00 BOUKHEDIMI  SOUHILA ANUM3 S05
13h00 – 15h00 KHELOUFI  RAMDANE ANUM3 S02
       
13h00 – 15h00 MAHIOU  RAMDANE SYST2 S24
13h00 – 15h00 HADIM  BOUKHALFA SYST2 A5
13h00 – 15h00 KHELOUAT  BOUALEM SYST2 A5
13h00 – 15h00 HADJIT SYST2 S26
13h00 – 15h00 SI TAYEB  FATMA SYST2 S27
13h00 – 15h00 ROUABHIA  AHMED SYST2 A6
13h00 – 15h00 BRIKA  AMAR SYST2 A5
13h00 – 15h00 ABANE  MUSTAPHA SYST2 S25
13h00 – 15h00 MEZIANI  LILA SYST2 A6
       
13h00 – 15h00 LAOUDI  SORAYA SYST3 A2
13h00 – 15h00 BATATA  SOFIANE SYST3 A3
13h00 – 15h00 DAHAMNI  FODIL SYST3 A4
13h00 – 15h00 AZOUAOU  FAYSAL SYST3 A3
13h00 – 15h00 BOULEKRADECHE  MOHAMED SYST3 A4
       
LUNDI 01/06/2009      
13h00 – 15h00 HADJ MOUSSA  MERIEM ANAD4 A3
13h00 – 15h00 AIT ALI YAHIA  YACINE ANAD4 A4
13h00 – 15h00 DAHAMNI  FODIL ANAD4 A3
13h00 – 15h00 CHEBIEB  ABDELKRIM ANAD4 A4
       
09h00 – 11h00 SI TAYEB  FATMA ELEC3 S02
09h00 – 11h00 KHELOUAT  BOUALEM ELEC3 A1
09h00 – 11h00 HADJ MOUSSA  MERIEM ELEC3 S03
09h00 – 11h00 HAMDAD  LEILA ELEC3 S04
09h00 – 11h00 ROUABHIA  AHMED ELEC3 S02
09h00 – 11h00 CHEBIEB  ABDELKRIM ELEC3 S05
       
09h00 – 11h00 AIT ALI YAHIA  DAHBIA FAS3 A3
09h00 – 11h00 AIT ALI YAHIA  YACINE FAS3 A4
09h00 – 11h00 BESSAH  NAIMA FAS3 A4
09h00 – 11h00 ANANE  MOHAMED FAS3 A2
09h00 – 11h00 BENSSEDIK  MALIKA FAS3 A3
       
09h00 – 11h00 DAHAMNI  FODIL MATH2 S26
09h00 – 11h00 RAFFED  S YAZID MATH2 S27
09h00 – 11h00 ABANE  MUSTAPHA MATH2 S24
09h00 – 11h00 ANSSOUR  MALIKA MATH2 A5
09h00 – 11h00 ACHOUR  DJAOUIDA MATH2 A6
09h00 – 11h00 ZAIDI  NAWEL MATH2 A5
09h00 – 11h00 DIB  AHMED MATH2 A6
09h00 – 11h00 BOUKHEDIMI  SOUHILA MATH2 A5
09h00 – 11h00 BENKACI ALI  NADIR MATH2 S25
       
13h00 – 15h00 ACHOUR  DJAOUIDA IECO A6
13h00 – 15h00 ZAIDI  NAWEL IECO A5
13h00 – 15h00 ANANE  MOHAMED IECO A6
13h00 – 15h00 DIB  AHMED IECO A5
13h00 – 15h00 BOUKHEDIMI  SOUHILA IECO A5
       
13h00 – 15h00 HAMDAD  LEILA ROP4 S16
13h00 – 15h00 SI TAYEB  FATMA ROP4 S15
13h00 – 15h00 SOUICI  BRAHIM ROP4 A2
13h00 – 15h00 BENSSEDIK  MALIKA ROP4 A2
       
       
MARDI 02/06/2009      
09h00 – 11h00 BATATA  SOFIANE BDD3 A2
09h00 – 11h00 LADGHAM  AMINA BDD3 A4
09h00 – 11h00 AMROUCHE  HAKIM BDD3 A3
09h00 – 11h00 BOUSBIA  NABILA BDD3 A3
09h00 – 11h00 DAHAK  FOUAD BDD3 A4
       
09h00 – 11h00 MEZIANI  LILA THL3 S02
09h00 – 11h00 DJELLOUL  MAHASSINE THL3 S04
09h00 – 11h00 BESSAH  NAIMA THL3 S03
09h00 – 11h00 NAIB  FOUZIA THL3 S05
09h00 – 11h00 BENATCHBA  KARIMA THL3 S02
09h00 – 11h00 SADEG  SOUHILA THL3 A1
       
09h00 – 11h00 CHEBINE  BAYA LOGM2 A6
09h00 – 11h00 MENACER  DJAMEL LOGM2 A5
09h00 – 11h00 BENAZIEZ  IDRIS LOGM2 A5
09h00 – 11h00 ANSSOUR  MALIKA LOGM2 A6
09h00 – 11h00 KHELIFATI  SI LARABI LOGM2 A5
09h00 – 11h00 ABANE  MUSTAPHA LOGM2 S24
09h00 – 11h00 ADMANE FARIDA LOGM2 S25
09h00 – 11h00 BELGUECHI  RIMA LOGM2 S27
09h00 – 11h00 DAHMANI  RABEA LOGM2 S26
       
13h00 – 15h00 ABANE  MUSTAPHA ELEC1 A5
13h00 – 15h00 DAHMANI  RABEA ELEC1 A5
13h00 – 15h00 AIT ALI YAHIA  DAHBIA ELEC1 S04
13h00 – 15h00 CHEBINE  BAYA ELEC1 A1
13h00 – 15h00 ANANE  MOHAMED ELEC1 A6
13h00 – 15h00 KHELIFATI  SI LARABI ELEC1 S26
13h00 – 15h00 BOUSBIA  NABILA ELEC1 S25
13h00 – 15h00 BENAZIEZ  IDRIS ELEC1 S27
13h00 – 15h00 BENATCHBA  KARIMA ELEC1 S24
13h00 – 15h00 KADRI  NASSIMA ELEC1 A6
13h00 – 15h00 ADMANE FARIDA ELEC1 S03
13h00 – 15h00 LOUDINI  MALIK ELEC1 S05
13h00 – 15h00 LAMMARI  AMINA ELEC1 S02
13h00 – 15h00 AIT DAOUD  SIHAM ELEC1 A5
       
13h00 – 15h00 ZEGOUR  D.EDDINE MCCP4 A2
13h00 – 15h00 BELGUECHI  RIMA MCCP4 S16
13h00 – 15h00 ROUABHIA  AHMED MCCP4 A4
13h00 – 15h00 BESSAH  NAIMA MCCP4 A3
13h00 – 15h00 ANSSOUR  MALIKA MCCP4 A3
13h00 – 15h00 HIDOUCI  KALED-WALID MCCP4 A2
13h00 – 15h00 NAIB  FOUZIA MCCP4 S15
13h00 – 15h00 LOUNES  NAIMA MCCP4 A4
       
       
       
MERCREDI 03/06/2009      
09h00 – 11h00 MELOUANE  HABIBA ANGL1 A6
09h00 – 11h00 MAOUCHE  AMEL ANGL1 S27
09h00 – 11h00 MESSAOUDI  LAKHDAR ANGL1 A5
09h00 – 11h00 HAMIDI  SAMIR ANGL1 S03
09h00 – 11h00 LAOUDI  SORAYA ANGL1 S26
09h00 – 11h00 ZAIDI  NAWEL ANGL1 S05
09h00 – 11h00 LAMMARI  AMINA ANGL1 S25
09h00 – 11h00 LADGHAM  AMINA ANGL1 S24
09h00 – 11h00 ACHOUR  DJAOUIDA ANGL1 A5
09h00 – 11h00 BELLAL  MOHAMED ANGL1 A1
09h00 – 11h00 HADJIT ANGL1 A6
09h00 – 11h00 BENCHERIF  ABDELWAHAB ANGL1 S02
09h00 – 11h00 AIT ALI YAHIA  YACINE ANGL1 S04
09h00 – 11h00 YAHIAOUI  CHAFIA ANGL1 A6
       
09h00 – 11h00 BRIKA  AMAR FAS4 A3
09h00 – 11h00 OULD KARA  ABDERRAHMANE FAS4 A3
09h00 – 11h00 LOUNES  NAIMA FAS4 A4
09h00 – 11h00 BESSAH  NAIMA FAS4 A4
       
09h00 – 11h00 BOULEKRADECHE  MOHAMED TELT4 S15
09h00 – 11h00 BENHOUHOU  A. BOUALEM TELT4 S16
09h00 – 11h00 ADAFER  FATIHA TELT4 A2
09h00 – 11h00 MOSTEGHANEMI  M HAMED TELT4 A2
       
13h00 – 15h00 NAIB  FOUZIA ANGL2 A5
13h00 – 15h00 ACHOUR  DJAOUIDA ANGL2 S24
13h00 – 15h00 AIT ALI YAHIA  YACINE ANGL2 S26
13h00 – 15h00 YAHIAOUI  CHAFIA ANGL2 S25
13h00 – 15h00 BRIKA  AMAR ANGL2 A6
13h00 – 15h00 HADJIT ANGL2 A5
13h00 – 15h00 MESSAOUDI  LAKHDAR ANGL2 A6
13h00 – 15h00 MELOUANE  HABIBA ANGL2 A6
13h00 – 15h00 BENCHERIF  ABDELWAHAB ANGL2 S27
       
13h00 – 15h00 HAMIDI  SAMIR ANGL3 A4
13h00 – 15h00 SEHAD  ABDENOUR ANGL3 A4
13h00 – 15h00 BOULEKRADECHE  MOHAMED ANGL3 A3
13h00 – 15h00 LOUNES  NAIMA ANGL3 S02
13h00 – 15h00 AMROUCHE  KARIMA ANGL3 S03
13h00 – 15h00 HADIM  BOUKHALFA ANGL3 A3
13h00 – 15h00 OULD KARA  ABDERRAHMANE ANGL3 A2
13h00 – 15h00 MAOUCHE  AMEL ANGL3 S05
13h00 – 15h00 YAKER  ZAHIDA ANGL3 S04
13h00 – 15h00 BELLAL  MOHAMED ANGL3 S02
13h00 – 15h00 SADEG  SOUHILA ANGL3 A1
       
       
       
SAMEDI 06/06/2009      
09h00 – 11h00 KADRI  NASSIMA ARCH4 A4
09h00 – 11h00 LAOUDI  SORAYA ARCH4 A3
09h00 – 11h00 ADAFER  FATIHA ARCH4 A3
09h00 – 11h00 KOUDIL  MOULOUD ARCH4 A4
       
09h00 – 11h00 BELGUECHI  RIMA MATH1 S03
09h00 – 11h00 HADJ MOUSSA  MERIEM MATH1 S27
09h00 – 11h00 AIT AMRANE  RACHID MATH1 A5
09h00 – 11h00 MAOUCHE  AMEL MATH1 S02
09h00 – 11h00 BENDEDDOUCHE  MOHAMED MATH1 S05
09h00 – 11h00 ANSSOUR  MALIKA MATH1 A5
09h00 – 11h00 BOUMAZOUZA  DAOUD MATH1 S25
09h00 – 11h00 DIB  AHMED MATH1 A6
09h00 – 11h00 BENKACI ALI  NADIR MATH1 A5
09h00 – 11h00 KHELOUFI  RAMDANE MATH1 S04
09h00 – 11h00 AIT AMRANE  LYES MATH1 A6
09h00 – 11h00 SEHAD  ABDENOUR MATH1 S26
09h00 – 11h00 CHEBINE  BAYA MATH1 S24
09h00 – 11h00 HAMIDI  SAMIR MATH1 A1
       
09h00 – 11h00 ADMANE FARIDA MCSI4 S16
09h00 – 11h00 AZOUAOU  FAYSAL MCSI4 S15
09h00 – 11h00 OULD KARA  ABDERRAHMANE MCSI4 A2
09h00 – 11h00 CHALAL  RACHID MCSI4 A2
       
13h00 – 15h00 CHEBINE  BAYA ROP3 A4
13h00 – 15h00 ZAIDI  NAWEL ROP3 A3
13h00 – 15h00 HADJ MOUSSA  MERIEM ROP3 A4
13h00 – 15h00 SOUICI  BRAHIM ROP3 A2
13h00 – 15h00 ADMANE FARIDA ROP3 A3
       
13h00 – 15h00 KOUDIL  MOULOUD STRM2 A5
13h00 – 15h00 BOUMAZOUZA  DAOUD STRM2 A5
13h00 – 15h00 MESSAOUDI  LAKHDAR STRM2 S24
13h00 – 15h00 AIT AMRANE  RACHID STRM2 A6
13h00 – 15h00 KADRI  NASSIMA STRM2 S26
13h00 – 15h00 ADAFER  FATIHA STRM2 S25
13h00 – 15h00 BENKACI ALI  NADIR STRM2 A6
13h00 – 15h00 LOUNES  NAIMA STRM2 A5
13h00 – 15h00 BENDEDDOUCHE  MOHAMED STRM2 S27
       
13h00 – 15h00 BENHOUHOU  A. BOUALEM STRM3 A1
13h00 – 15h00 BELGUECHI  RIMA STRM3 S04
13h00 – 15h00 CHALAL  RACHID STRM3 S02
13h00 – 15h00 KHELOUAT  BOUALEM STRM3 S05
13h00 – 15h00 BELLAL  MOHAMED STRM3 S03
13h00 – 15h00 SEHAD  ABDENOUR STRM3 S02
       
       
DIMANCHE 07/06/2009      
09h00 – 11h00 MEZIANI  LILA MCSI3 A3
09h00 – 11h00 ADMANE  LOTFI MCSI3 A2
09h00 – 11h00 AIT ALI YAHIA  DAHBIA MCSI3 A4
09h00 – 11h00 BENYAHIA  BOUDJEMAA MCSI3 A4
09h00 – 11h00 BENKRID SOUMIA MCSI3 A3
09h00 – 11h00 AIT AMRANE  RACHID STAT2 S26
09h00 – 11h00 DJELLOUL  MAHASSINE STAT2 A5
09h00 – 11h00 AMROUCHE  KARIMA STAT2 S24
09h00 – 11h00 LADGHAM  AMINA STAT2 A6
09h00 – 11h00 BENSSEDIK  MALIKA STAT2 A6
09h00 – 11h00 ATEK  OUARDIA STAT2 S27
09h00 – 11h00 AOUDIA  LAMIA STAT2 A5
09h00 – 11h00 BENCHERIF  ABDELWAHAB STAT2 A5
09h00 – 11h00 GHOMARI  REDA . A STAT2 S25
13h00 – 15h00 GHOMARI  REDA . A ORGA4 A2
13h00 – 15h00 ADMANE  LOTFI ORGA4 S15
13h00 – 15h00 BENYAHIA  BOUDJEMAA ORGA4 A2
13h00 – 15h00 AOUDIA  LAMIA ORGA4 S16
       
13h00 – 15h00 BENCHERIF  ABDELWAHAB BDD4 A3
13h00 – 15h00 MAHIOU  RAMDANE BDD4 A4
13h00 – 15h00 LADGHAM  AMINA BDD4 A3
13h00 – 15h00 AMROUCHE  KARIMA BDD4 A4
       
13h00 – 15h00 MENACER  DJAMEL SYST3 A1
13h00 – 15h00 AIT ALI YAHIA  DAHBIA SYST3 S03
13h00 – 15h00 ATEK  OUARDIA SYST3 S05
13h00 – 15h00 SOUICI  BRAHIM SYST3 S02
13h00 – 15h00 KADRI  NASSIMA SYST3 S02
13h00 – 15h00 BENSSEDIK  MALIKA SYST3 S04
       
       
LUNDI 08/06/2009      
09h00 – 11h00 HIDOUCI  KALED-WALID ALGO2 A5
09h00 – 11h00 OULD KARA  ABDERRAHMANE ALGO2 S27
09h00 – 11h00 DAHAK  FOUAD ALGO2 S26
09h00 – 11h00 AIT AMRANE  LYES ALGO2 A6
09h00 – 11h00 NAIB  FOUZIA ALGO2 A6
09h00 – 11h00 ZEGOUR  D.EDDINE ALGO2 A6
09h00 – 11h00 BOULEKRADECHE  MOHAMED ALGO2 S25
09h00 – 11h00 AIT AOUDIA  SAMY ALGO2 A5
09h00 – 11h00 AOUDIA  LAMIA ALGO2 S24
       
13h00 – 15h00 AOUDIA  LAMIA COMP4 A3
13h00 – 15h00 CHEBIEB  ABDELKRIM COMP4 A4
13h00 – 15h00 AIT AOUDIA  SAMY COMP4 A4
13h00 – 15h00 DAHAK  FOUAD COMP4 A3
       
09h00 – 11h00 ACHOUR  DJAOUIDA TELT3 M7
09h00 – 11h00 AMROUCHE  HAKIM TELT3 M4
09h00 – 11h00 AIT DAOUD  SIHAM TELT3 M3
09h00 – 11h00 BENAZIEZ  IDRIS TELT3 M2
09h00 – 11h00 TEBIBEL  THOURAYA TELT3 CYB
09h00 – 11h00 LAMMARI  AMINA TELT3 CYB
09h00 – 11h00 YAHIAOUI  CHAFIA TELT3 CYB
09h00 – 11h00 BELGUECHI  RIMA TELT3 M1
09h00 – 11h00 HAMDAD  LEILA TELT3 M5
13h00 – 15h00 LAMMARI  AMINA TP-TELT3 CYB
13h00 – 15h00 TEBIBEL  THOURAYA TP-TELT3 CYB
       

 

We are using cookies to give you the best experience. You can find out more about which cookies we are using or switch them off in privacy settings.
AcceptPrivacy Settings

GDPR