Oued-Smar –> Alger
Train(s) | Départ à | Arrivée à | Services |
---|---|---|---|
22 | 06H:29m | 06H:52m | – |
26 | 07H:12m | 07H:36m | – |
24 | 07H:12m | 07H:36m | – |
28 | 07H:24m | 07H:48m | – |
32 | 07H:44m | 08H:08m | – |
34 | 07H:59m | 08H:21m | – |
36 | 08H:51m | 09H:22m | – |
38 | 09H:04m | 09H:28m | – |
40 | 09H:42m | 10H:16m | – |
42 | 09H:59m | 10H:22m | – |
44 | 10H:39m | 11H:03m | – |
46 | 11H:19m | 11H:43m | – |
48 | 11H:54m | 12H:18m | – |
50 | 12H:13m | 12H:47m | – |
52 | 12H:39m | 13H:03m | – |
54 | 13H:14m | 13H:36m | – |
56 | 13H:45m | 14H:18m | – |
58 | 14H:09m | 14H:33m | – |
60 | 14H:39m | 15H:03m | – |
62 | 15H:09m | 15H:35m | – |
64 | 15H:30m | 16H:01m | – |
66 | 15H:54m | 16H:17m | – |
68 | 16H:24m | 16H:48m | – |
70 | 16H:55m | 17H:26m | – |
72 | 17H:24m | 17H:49m | – |
74 | 17H:54m | 18H:18m | – |
76 | 18H:24m | 18H:47m | – |
78 | 18H:43m | 19H:14m | – |
80 | 19H:14m | 19H:41m | – |
82 | 19H:55m | 20H:24m | – |
Alger –> Oued-Smar
Train(s) | Départ à | Arrivée à | Services |
---|---|---|---|
21 | 05H:15m | 05H:40m | – |
23 | 05H:55m | 06H:18m | – |
25 | 06H:10m | 06H:33m | – |
27 | 06H:50m | 07H:17m | – |
29 | 07H:15m | 07H:38m | – |
31 | 07H:30m | 07H:57m | – |
33 | 07H:45m | 08H:08m | – |
35 | 08H:15m | 08H:38m | – |
39 | 09H:10m | 09H:33m | – |
37 | 09H:30m | 08H:53m | – |
41 | 09H:45m | 10H:12m | – |
43 | 10H:20m | 10H:43m | – |
45 | 10H:45m | 11H:08m | – |
47 | 11H:20m | 11H:47m | – |
49 | 11H:40m | 12H:03m | – |
51 | 12H:00m | 12H:23m | – |
53 | 12H:40m | 13H:03m | – |
55 | 13H:00m | 13H:27m | – |
57 | 13H:30m | 13H:53m | – |
59 | 13H:50m | 14H:13m | – |
61 | 14H:35m | 15H:02m | – |
63 | 15H:00m | 15H:23m | – |
65 | 15H:35m | 15H:58m | – |
67 | 16H:15m | 16H:38m | – |
69 | 16H:25m | 16H:52m | – |
71 | 16H:55m | 17H:18m | – |
75 | 17H:35m | 18H:02m | – |
77 | 18H:05m | 18H:28m | – |
79 | 18H:40m | 19H:03m | – |
81 | 19H:00m | 19H:23m | – |
Oued-Smar –> Thenia
Train(s) | Départ à | Arrivée à | Services |
---|---|---|---|
21 | 05H:40m | 06H:20m | – |
25 | 06H:33m | 07H:12m | – |
27 | 07H:17m | 09H:05m | – |
29 | 07H:38m | 08H:17m | – |
33 | 08H:08m | 08H:47m | – |
35 | 08H:38m | 09H:17m | – |
37 | 08H:53m | 09H:32m | – |
39 | 09H:33m | 10H:12m | – |
41 | 10H:12m | 10H:58m | – |
43 | 10H:43m | 11H:22m | – |
45 | 11H:08m | 11H:47m | – |
47 | 11H:47m | 12H:33m | – |
49 | 12H:03m | 12H:42m | – |
51 | 12H:23m | 13H:02m | – |
53 | 13H:03m | 13H:42m | – |
55 | 13H:27m | 14H:13m | – |
57 | 13H:53m | 14H:32m | – |
59 | 14H:13m | 14H:52m | – |
61 | 15H:02m | 15H:50m | – |
63 | 15H:23m | 16H:02m | – |
65 | 15H:58m | 16H:37m | – |
67 | 16H:38m | 17H:17m | – |
69 | 16H:52m | 17H:40m | – |
71 | 17H:18m | 17H:57m | – |
75 | 18H:02m | 18H:48m | – |
77 | 18H:28m | 19H:07m | – |
79 | 19H:03m | 19H:42m | – |
81 | 19H:23m | 20H:02m | – |